Session - December 2026 (2026)
| Roll No | : 2026102 |
|---|---|
| Enroll No | : ENR20261002 |
| Student Name | : Zoya Akhtar Deshmukh |
| Father's Name | : Salim Khan Deshmukh |
| Mother's Name | : Nasreen Deshmukh |
| Date of Birth | : 23/11/2002 |
| Course | : Diploma in Electrician (DIE-100) |
| Center Name | : Abdul Sattar Memorial Campus |
| Sr. No. | Subject | Marks Obtained | Result | ||||
|---|---|---|---|---|---|---|---|
| Max.Marks | Theory | Practical | Total | Total in Words | |||
| Ist Year | |||||||
| 1 | Subject I Theory | 100 | 85 | --- | 85 | Eighty Five | P |
| 2 | Subject II Theory | 100 | 88 | --- | 88 | Eighty Eight | P |
| 3 | Subject III Theory | 100 | 80 | --- | 80 | Eighty | P |
| 4 | Subject I Practical | 100 | --- | 92 | 92 | Ninety Two | P |
| 5 | Subject II Practical | 100 | --- | 95 | 95 | Ninety Five | P |
| 6 | Subject III Practical | 100 | --- | 94 | 94 | Ninety Four | P |
| IInd Year | |||||||
| 1 | Advanced Electrical Theory I | 100 | 89 | --- | 89 | Eighty Nine | P |
| 2 | Advanced Electrical Theory II | 100 | 91 | --- | 91 | Ninety One | P |
| 3 | Industrial Automation Practical | 100 | --- | 96 | 96 | Ninety Six | P |
Grand Total: 810 / 900
Percentage: 90.00%
Grade: DISTINCTION
Final Result: PASS

Controller of Examinations